The IAR220/IAR220SP is a versatile all position tire available in a full range of sizes for many vocations. The broad 5-rib tread design provides precise handling and excellent stability. Circumferential grooves efficiently evacuate water from the tread area. The IAR220/IAR220SP is ideally suited for urban, pick-up and delivery and regional on highway service. The 215/75R17.5, 225/70R19.5 and 245/70R19.5 IAR220SP feature sidewall protector ribs to help in the rigors of last mile delivery. These ribs give added protection against curb scrub damage.
Item # | Size | Ply | T.D. | L.I. 1X | L.I. 2X | SR | O.D. | S.W. | R.W. | L.C.C. 1X | L.C.C. 2X | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | in. | in. | in. | lbs | lbs | psi | ||||||
5548291 | 215/75R17.5* | 16.00 | 16 | 135 | 133 | L | 30.2 | 8.3 | 6.00 | 4,805 | 4,545 | 120 |
5547841 | 235/75R17.5 | 18.00 | 15 | 143 | 141 | L | 31.4 | 9.2 | 6.75 | 6,005 | 5,675 | 125 |
5548293 | 225/70R19.5* | 14.00 | 16 | 128 | 126 | N | 31.9 | 8.9 | 6.75 | 3,970 | 3,750 | 110 |
5548295 | 245/70R19.5* | 16.00 | 16 | 135 | 133 | M | 33.0 | 9.8 | 7.50 | 4,805 | 4,540 | 120 |
0210524 | 255/70R22.5 | 16.00 | 16 | 140 | 137 | M | 36.6 | 10.0 | 7.50 | 5,510 | 5,070 | 120 |
0210525 | 275/70R22.5 | 18.00 | 17 | 148 | 145 | M | 37.7 | 10.9 | 8.25 | 6,510 | 5,995 | 120 |
* Enhanced with Sidewall Protection Ribs